Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $77.295,00 | -0,1563% | |
| 2 | ![]() EthereumETH | $2.539,59 | +1,61% | |
| 3 | ![]() TetherUSDT | $0,9998 | +0,0166% | |
| 4 | BNBBNB | $735,55 | +2,40% | |
| 5 | ![]() XRPXRP | $1,37 | +0,6837% | |
| 6 | ![]() USDCUSDC | $0,9998 | +0,001750% | |
| 7 | ![]() SolanaSOL | $101,88 | +0,9007% | |
| 8 | ![]() TRONTRX | $0,3405 | +1,33% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,02 | -1,76% | |
| 10 | ![]() ZcashZEC | $1.153,86 | +0,7962% | |
| 11 | ![]() HyperliquidHYPE | $80,26 | -0,7739% | |
| 12 | ![]() DogecoinDOGE | $0,0850 | +0,5116% | |
| 13 | ![]() RainRAIN | $0,0151 | -4,53% | |
| 14 | ![]() MoneroXMR | $531,90 | +4,27% | |
| 15 | ![]() USDSUSDS | $0,9998 | -0,004690% | |
| 16 | ![]() WhiteBIT CoinWBT | $80,37 | -0,004250% | |
| 17 | ![]() ChainlinkLINK | $11,54 | -0,9013% | |
| 18 | ![]() LEO TokenLEO | $9,12 | -0,3730% | |
| 19 | ![]() CardanoADA | $0,2085 | +1,06% | |
| 20 | ![]() StellarXLM | $0,1810 | +1,79% | |
| 21 | ![]() Bitcoin CashBCH | $230,62 | +1,15% | |
| 22 | ![]() Ethena USDeUSDE | $0,9998 | +0,0241% | |
| 23 | ![]() DaiDAI | $0,9998 | -0,0210% | |
| 24 | ![]() USD1USD1 | $0,9998 | +0,0116% | |
| 25 | ![]() LitecoinLTC | $53,87 | +1,22% | |
| 26 | ![]() UniswapUNI | $6,38 | +4,18% | |
| 27 | ![]() CantonCC | $0,0978 | +0,6777% | |
| 28 | ![]() Gram (prev. Toncoin)GRAM | $1,37 | +1,14% | |
| 29 | ![]() Global DollarUSDG | $1,0000 | -0,001810% | |
| 30 | ![]() AvalancheAVAX | $7,43 | -0,7483% | |
| 31 | ![]() HederaHBAR | $0,0746 | -0,6681% | |
| 32 | ![]() Shiba InuSHIB | $0,000005 | +3,42% | |
| 33 | ![]() NEAR ProtocolNEAR | $2,37 | -7,86% | |
| 34 | ![]() SuiSUI | $0,7259 | -0,3828% | |
| 35 | ![]() CronosCRO | $0,0582 | +2,92% | |
| 36 | ![]() PayPal USDPYUSD | $0,9998 | -0,003790% | |
| 37 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 38 | ![]() Tether GoldXAUT | $4.348,17 | -0,9508% | |
| 39 | ![]() MemeCoreM | $1,17 | -1,38% | |
| 40 | ![]() Circle USYCUSYC | $1,14 | +0,000000% | |
| 41 | ![]() Ripple USDRLUSD | $0,9999 | -0,003120% | |
| 42 | ![]() OKBOKB | $113,93 | +1,15% | |
| 43 | ![]() BittensorTAO | $234,88 | -1,07% | |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1,14 | -0,1095% | |
| 45 | ![]() AaveAAVE | $126,27 | +1,70% | |
| 46 | ![]() MantleMNT | $0,5733 | -2,11% | |
| 47 | ![]() PAX GoldPAXG | $4.353,65 | -0,9262% | |
| 48 | ![]() AsterASTER | $0,6847 | -1,22% | |
| 49 | ![]() World Liberty FinancialWLFI | $0,0571 | +9,17% | |
| 50 | ![]() PolkadotDOT | $1,04 | -3,13% |
×

















































