Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $84.525,00 | -0,2196% | |
| 2 | ![]() EthereumETH | $2.661,51 | -1,38% | |
| 3 | ![]() TetherUSDT | $0,9999 | +0,0153% | |
| 4 | BNBBNB | $765,22 | -0,7380% | |
| 5 | ![]() XRPXRP | $1,47 | -1,34% | |
| 6 | ![]() USDCUSDC | $0,9999 | +0,002740% | |
| 7 | ![]() SolanaSOL | $118,05 | +0,0249% | |
| 8 | ![]() TRONTRX | $0,3342 | -0,3188% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,05 | +2,76% | |
| 10 | ![]() ZcashZEC | $1.279,82 | -3,53% | |
| 11 | ![]() HyperliquidHYPE | $86,74 | -0,3130% | |
| 12 | ![]() DogecoinDOGE | $0,0919 | -2,41% | |
| 13 | ![]() ChainlinkLINK | $13,66 | -4,47% | |
| 14 | ![]() MoneroXMR | $540,23 | -0,7911% | |
| 15 | ![]() WhiteBIT CoinWBT | $84,05 | -0,6216% | |
| 16 | ![]() USDSUSDS | $0,9999 | +0,007730% | |
| 17 | ![]() CardanoADA | $0,2406 | -2,25% | |
| 18 | ![]() LEO TokenLEO | $8,98 | +1,00% | |
| 19 | ![]() RainRAIN | $0,0112 | -7,74% | |
| 20 | ![]() StellarXLM | $0,2130 | -2,77% | |
| 21 | ![]() Bitcoin CashBCH | $307,39 | -0,4912% | |
| 22 | ![]() NEAR ProtocolNEAR | $4,63 | -3,17% | |
| 23 | ![]() UniswapUNI | $8,76 | -3,31% | |
| 24 | ![]() LitecoinLTC | $69,45 | +1,97% | |
| 25 | ![]() Ethena USDeUSDE | $0,9996 | -0,001160% | |
| 26 | ![]() AvalancheAVAX | $10,64 | -2,97% | |
| 27 | ![]() CantonCC | $0,1186 | -1,42% | |
| 28 | ![]() SuiSUI | $1,12 | -4,38% | |
| 29 | ![]() DaiDAI | $1,00 | +0,005780% | |
| 30 | ![]() HederaHBAR | $0,1008 | -1,42% | |
| 31 | ![]() USD1USD1 | $0,9994 | -0,002840% | |
| 32 | ![]() Gram (prev. Toncoin)GRAM | $1,49 | -5,36% | |
| 33 | ![]() BitwayBTW | $1,39 | -2,35% | |
| 34 | ![]() QuantQNT | $230,05 | -8,45% | |
| 35 | ![]() Tether GoldXAUT | $4.142,62 | -0,7314% | |
| 36 | ![]() Shiba InuSHIB | $0,000006 | -2,07% | |
| 37 | ![]() CronosCRO | $0,0660 | -3,70% | |
| 38 | ![]() BittensorTAO | $286,80 | -4,95% | |
| 39 | ![]() Global DollarUSDG | $0,9999 | -0,0213% | |
| 40 | ![]() PayPal USDPYUSD | $1,0000 | -0,0112% | |
| 41 | ![]() AaveAAVE | $180,87 | +5,84% | |
| 42 | ![]() OKBOKB | $120,36 | -0,5306% | |
| 43 | ![]() Ripple USDRLUSD | $1,0000 | -0,006010% | |
| 44 | ![]() Pump.funPUMP | $0,005280 | -7,81% | |
| 45 | ![]() MemeCoreM | $1,05 | +0,4441% | |
| 46 | ![]() Circle USYCUSYC | $1,14 | +0,0296% | |
| 47 | ![]() OndoONDO | $0,4883 | -0,6522% | |
| 48 | ![]() EthenaENA | $0,2283 | -6,08% | |
| 49 | ![]() Ondo US Dollar YieldUSDY | $1,15 | +0,0135% | |
| 50 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% |
×

















































