Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $77.024,00 | -1,80% | |
| 2 | ![]() EthereumETH | $2.422,32 | -4,40% | |
| 3 | ![]() TetherUSDT | $0,9998 | +0,000000% | |
| 4 | BNBBNB | $693,71 | +1,10% | |
| 5 | ![]() XRPXRP | $1,46 | +4,30% | |
| 6 | ![]() USDCUSDC | $0,9999 | +0,000000% | |
| 7 | ![]() SolanaSOL | $93,77 | -0,4000% | |
| 8 | ![]() TRONTRX | $0,3442 | +0,9000% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,00 | -2,40% | |
| 10 | ![]() HyperliquidHYPE | $79,25 | +2,40% | |
| 11 | ![]() DogecoinDOGE | $0,0918 | -0,3000% | |
| 12 | ![]() ZcashZEC | $801,80 | +9,50% | |
| 13 | ![]() RainRAIN | $0,0141 | -7,10% | |
| 14 | ![]() USDSUSDS | $1,00 | +0,000000% | |
| 15 | ![]() ChainlinkLINK | $11,65 | -5,10% | |
| 16 | ![]() LEO TokenLEO | $9,39 | +0,9000% | |
| 17 | ![]() WhiteBIT CoinWBT | $71,86 | -1,40% | |
| 18 | ![]() CardanoADA | $0,2261 | -0,2000% | |
| 19 | ![]() MoneroXMR | $434,44 | +6,40% | |
| 20 | ![]() StellarXLM | $0,1955 | -1,00% | |
| 21 | ![]() Bitcoin CashBCH | $276,90 | -5,40% | |
| 22 | ![]() CantonCC | $0,1182 | +7,70% | |
| 23 | ![]() DaiDAI | $1,00 | +0,000000% | |
| 24 | ![]() Ethena USDeUSDE | $0,9999 | +0,000000% | |
| 25 | ![]() LitecoinLTC | $52,39 | -0,4000% | |
| 26 | ![]() USD1USD1 | $0,9999 | +0,000000% | |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1,44 | -3,50% | |
| 28 | ![]() HederaHBAR | $0,0775 | -1,40% | |
| 29 | ![]() Global DollarUSDG | $1,00 | +0,000000% | |
| 30 | ![]() SuiSUI | $0,8142 | -4,70% | |
| 31 | ![]() AvalancheAVAX | $7,49 | -3,80% | |
| 32 | ![]() Shiba InuSHIB | $0,000005 | -4,20% | |
| 33 | ![]() Circle USYCUSYC | $1,14 | +0,000000% | |
| 34 | ![]() PayPal USDPYUSD | $0,9999 | +0,000000% | |
| 35 | ![]() Tether GoldXAUT | $4.579,04 | +0,000000% | |
| 36 | ![]() CronosCRO | $0,0571 | +0,6000% | |
| 37 | ![]() UniswapUNI | $4,30 | +3,40% | |
| 38 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 39 | ![]() MemeCoreM | $1,11 | -1,20% | |
| 40 | ![]() NEAR ProtocolNEAR | $1,90 | -3,20% | |
| 41 | ![]() OKBOKB | $110,25 | +3,70% | |
| 42 | ![]() Ondo US Dollar YieldUSDY | $1,14 | -0,9000% | |
| 43 | ![]() BittensorTAO | $222,65 | -3,60% | |
| 44 | ![]() Ripple USDRLUSD | $1,00 | +0,000000% | |
| 45 | ![]() PAX GoldPAXG | $4.585,84 | -0,1000% | |
| 46 | ![]() Pump.funPUMP | $0,005022 | +24,10% | |
| 47 | ![]() AaveAAVE | $126,12 | +3,00% | |
| 48 | ![]() World Liberty FinancialWLFI | $0,0590 | -6,20% | |
| 49 | ![]() OndoONDO | $0,3665 | -6,40% | |
| 50 | ![]() AsterASTER | $0,6495 | -7,40% |
×

















































